Call 08046042779 83% Response Rate
Send Enquiry
Minimum Order Quantity: 55 Meter
Product Brochure
Application | Agricultural Machineries |
Belt Length | 150 mtr |
Material | rubber |
Color | as per customer requirement |
Country of Origin | Made in India |
The Transmission Rubber Belt are manufactured from the best raw materials duly tested in our Modern Laboratory. These belts are fabricated with multiple plies of specially woven fabrics with sufficient tensile strength both in warp & weft directions. The cotton duckts (fabrics) are completely impregnated with specially formulated rubber compounds to get the best ply adhesion & excellent flex life in actual; service. The edges of belts are sealed with special binding solution to prevent ingress of moisture and fraying of the edges. Samples from finished belts are tested for quality control before being shipped. The belts are made in a wide range viz. type of fabrics, number of plies and widths to meet customers needs and service requirements.
Specification:
Transmission Belting Products Spectrum | ||||
1 | Duckt Type (Fabric) | 34 Oz. | 32 Oz. | 28 Oz. |
2 | Nominal Weight: gm/sq. mtr. | 970 | 920 | 860 |
3 | Tensile Strength (Fabric) | |||
a) Wrap-kg/mm/width | 7 | 6.5 | 6.25 | |
b) Weft-kg/mm/width | 4.5 | 3.5 | 3.1 | |
4 | Tensile Strength of the finished belt per ply kgf/25mm | |||
a) Warp | 175.07 | 160 | 156.2 | |
b) Weft | 112.38 | 90 | 76 | |
5 | Tensile Strength per ply of finished belting | |||
a) Wrap N/mm width | 68.7 | 64.5 | 63.8 | |
b) Weft N/mm width | 44.1 | 34.4 | 30 | |
6 | Ply Adhesion kgf/2.5cm wide strip | 6.2 | 6.2 | 8.2 |
7 | Power rating KW/cm/ply at belt speed of 5 Mtr./sec. for pulley dia of 250mm & 180 arc of contact | 0.15 | 0.12 | 0.12 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Width | 1000 mm |
Color | Green |
Packaging Type | Roll |
Material | Rubber |
Usage/Application | Packaging |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Material | Rubber |
Belt Width | upto 1200 mm |
Belt Length | upto 300m |
Application | Conveyors |
Color | Multi Color |
Additional Information:
View Complete details
Product Brochure
Machine Type | Air Blasting |
Usage/Application | Industrial |
Material To Be Blasted | Beam |
Number Of Doors | Double Door |
Surface Finish | Polished |
Die Locking Force | >100 ton |
Automatic Grade | Manual, Semi-Automatic, Automatic |
Capacity | 0-5 ton/day |
These are special Endless belts used in Shot Blasting Belts machines in heavy industries. These are made up of 6 plies of 34 OZ Heavy Duty Cotton Fabric with total thickness 14 mm. These belts are available with holes and without holes also as per customer requirements.
Specification:
esignation | Full Belt Tensile Strength | Maximum | Nominal Carcass Thickness | Nominal Carcass Weight | Maximum belt width | Minimum belt | ||||||
Recommended | (mm) for adequate | width (mm) for | ||||||||||
Working Tension | load support bulk | adequate | ||||||||||
density (t/m3) | troughing | |||||||||||
Type | Rating | Kn/m | Vulcanised splice | Mechanical fasteners Kn/m | (mm) | Kg / cm / mtr | Upto 1.0 | Upto 1.5 | Upto 2.5 | 20 Deg. Idlers | 30 deg Idlers | 45 deg Idlers |
General Duty | 200/2 250/2 315/2 315/3 400/2 400/3 500/3 630/3 | 200 | 20 | 20 | 2.4 | 0.022 0.023 0.024 0.025 0.025 0.027 0.030 0.031 | 650 650 900 1000 1000 1200 1200 1200 | 500 600 650 800 800 900 900 1000 | - - | 300 300 300 400 400 500 500 500 | 400 400 400 500 500 500 500 500 | 500 500 500 500 500 500 500 500 |
250 | 25 | 25 | 2.5 | - - | ||||||||
315 | 31 | 31 | 2.7 | 500 650 650 650 650 | ||||||||
315 | 31 | 31 | 3.2 | 800 | ||||||||
400 | 40 | 40 | 2.8 | |||||||||
400 | 40 | 40 | 3.4 | |||||||||
500 | 50 | * | 3.4 | |||||||||
630 | 63 | * | 3.5 |
View Complete details